Xuzhou Jiu Fa Construction Machinery Co., Ltd.
Thank You!
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 35 Ton |
| Rated Lifting Moment: | Standard |
| Max. Lifting Height: | 46m |
| Span: | 5.6-6.5m |
| Warranty: | 1 Year, 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | Cummins |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support, Engineers Available To Service Machinery Overseas |
| Certification: | CE/ISO9001 |
| Product Name: | Top 10 Manufacturer Sale RT 35 Ton Rough Terrain Crane |
| Brand: | XJCM |
| Overall Length: | 12.6m |
| Overall Width: | 3.06m |
| Overall Height: | 3.76m |
| Usage: | Construction Lifting |
| Certification: | CE/ISO9001 |
|---|
| Packaging Details: | Special packing for Top 10 Manufacturer Sale RT 35 Ton Rough Terrain Crane |
|---|---|
| Supply Ability: | 400 Set/Sets per Month Top 10 Manufacturer Sale RT 35 Ton Rough Terrain Crane |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 150 Ton |
| Rated Lifting Moment: | Standard |
| Max. Lifting Height: | 73 M |
| Span: | 7.5-7.75m |
| Warranty: | 1 Year, 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | Cummins |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Bearing |
| Weight (KG): | 100000 Kg |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
| Product Name: | RT 150 |
| Brand: | XJCM |
| Overall Length: | 16.5m |
| Overall Width: | 3.8m |
| Overall Height: | 4.15m |
| Usage: | Construction Lifting |
| Crane Type: | RT Crane |
| Origin: | Jiangsu Porvince |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | CE/ISO9001 |
| Certification: | CE/ISO9001 |
|---|
| Packaging Details: | Special packing |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 25000 Kg |
| Rated Lifting Moment: | Standard |
| Max. Lifting Height: | 31m |
| Span: | 5.6-6.5m |
| Warranty: | 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | WEICHAI |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support, Free Spare Parts, Engineers Available To Service Machinery Overseas |
| Certification: | CE/ISO9001 |
| Product Name: | China Suppliers Sale RT 25 Ton Rough Terrain Crane |
| Brand: | XJCM |
| Overall Length: | 12m |
| Overall Width: | 2.75m |
| Overall Height: | 3.65m |
| Usage: | Construction Lifting |
| Certification: | CE/ISO9001 |
|---|
| Packaging Details: | Special packing for China Suppliers Sale RT 25 Ton Rough Terrain Crane |
|---|---|
| Supply Ability: | 400 Set/Sets per Month China Suppliers Sale RT 25 Ton Rough Terrain Crane |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 2000Kg |
| Rated Lifting Moment: | Standard |
| Max. Lifting Height: | 30.7m |
| Span: | 6.08m-6.5m |
| Warranty: | 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | Huade |
| Engine Brand: | WEICHAI |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support |
| Local Service Location: | None |
| After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support, Free Spare Parts, Engineers Available To Service Machinery Overseas |
| Certification: | CE/ISO9001 |
| Product Name: | XJCM 20 Ton Engine Mobile Crane Construction Machinery |
| Brand: | XJCM |
| Overall Length: | 15m |
| Overall Width: | 3.35m |
| Overall Height: | 3.8m |
| Usage: | Lifting Goods |
| Certification: | CE/ISO9001 |
|---|
| Packaging Details: | Special packing for XJCM 20 Ton Engine Mobile Crane Construction Machinery |
|---|---|
| Supply Ability: | 400 Set/Sets per Month XJCM 20 Ton Engine Mobile Crane Construction Machinery |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 80T |
| Rated Lifting Moment: | Requested |
| Max. Lifting Height: | 63.5M |
| Span: | 6.08-6.5M |
| Warranty: | 1 Year, 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | Cummins |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas |
| Certification: | CE/ISO9001 |
| Product Name: | Off Road 80 Ton Mobile Lifting Crane For Construction |
| Brand: | XJCM |
| Overall Length: | 15m |
| Overall Width: | 3.35m |
| Overall Height: | 3.8m |
| Usage: | Lifting Goods |
| Certification: | CE/ISO9001 |
|---|
| Packaging Details: | Special packing |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 160Ton |
| Rated Lifting Moment: | Standard |
| Max. Lifting Height: | 73m |
| Span: | 7.5m-7.75m |
| Warranty: | 1 Year, 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | Cummins |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas |
| Certification: | CE/ISO9001 |
| Product Name: | Low Price Rough Terrain 160 Ton Mobile Crane For Lift |
| Brand: | XJCM |
| Overall Length: | 16.5m |
| Overall Width: | 3.8m |
| Overall Height: | 4.15m |
| Usage: | Construction Lifting |
| Certification: | CE/ISO9001 |
|---|
| Packaging Details: | Special packing for Low Price Rough Terrain 160 Ton Mobile crane for lift |
|---|---|
| Supply Ability: | 400 Set/Sets per Month Low Price Rough Terrain 160 Ton Mobile crane for lift |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 35 Ton |
| Rated Lifting Moment: | Standard |
| Max. Lifting Height: | 46m |
| Span: | 6.4m-6.5m |
| Warranty: | 1 Year, 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | Cummins |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel |
| Weight (KG): | 30000 Kg |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
| Product Name: | China Manufacturer Sale 35 Ton Lift Mobile Crane In Dubai |
| Color: | Yellow, White |
| Brand: | XJCM |
| Overall Length: | 12.07m |
| Overall Width: | 3.18m |
| Overall Height: | 3.77m |
| Usage: | Lifting Goods |
| Model: | RT35 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | CE/ISO9001 |
| Certification: | CE/ISO9001 |
|---|---|
| Model Number: | RT35 |
| Packaging Details: | normal packing |
|---|---|
| Supply Ability: | 400 Set/Sets per Month China Manufacturer Sale 35 Ton Lift Mobile Crane in Dubai |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | Indonesia, Kenya, Bangladesh |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 80T |
| Rated Lifting Moment: | Requested |
| Max. Lifting Height: | 63.5M |
| Span: | 7.6-7.75m |
| Warranty: | 1 Year, 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | Cummins |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Bearing, Gearbox |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Maintenance And Repair Service, Video Technical Support, Online Support |
| Product Name: | 80Ton Lifting Mobile Knuckle Boom Telescopic Crane For Sale |
| Brand: | XJCM |
| Overall Length: | 15m |
| Overall Width: | 3.38m |
| Overall Height: | 3.89m |
| Crane Type: | RT Crane |
| Model: | RT80 |
| Capacity: | 80ton |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Pakistan, Thailand |
| Certification: | CE/ISO9001 |
| Certification: | CE/ISO9001 |
|---|---|
| Model Number: | RT80 |
| Packaging Details: | Special packing for Four Wheel Drive 80 Ton Mobile Crane Specification |
|---|---|
| Supply Ability: | 400 Set/Sets per Month Four Wheel Drive 80 Ton Mobile Crane Specification |
Interested in this product?
Get Latest Price from the seller
| Feature: | TRUCK CRANE |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 35T |
| Rated Lifting Moment: | Standard |
| Max. Lifting Height: | 46m |
| Span: | 7.6-7.7m |
| Warranty: | 1 Year, 1 Year |
| Hydraulic Cylinder Brand: | ZHENGFENG |
| Hydraulic Pump Brand: | KEYUAN |
| Hydraulic Valve Brand: | DINGSHENG |
| Engine Brand: | Cummins |
| UNIQUE SELLING POINT: | High Operating Efficiency |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Engine |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas |
| Certification: | CE/ISO9001 |
| Brand: | XJCM |
| Overall Length: | 12.6m |
| Overall Width: | 3.06m |
| Overall Height: | 3.695m |
| Alex: | German Kessler |
| Crane Type: | RT Crane |
| Model: | RT35 |
| Color: | Customer Requirements |
| Certification: | CE/ISO9001 |
|---|---|
| Model Number: | RT35 |
| Packaging Details: | normal packing |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Feature: | Other |
|---|---|
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining |
| Condition: | New |
| Application: | Construction |
| Rated Loading Capacity: | 60t |
| Rated Lifting Moment: | Resquested |
| Max. Lifting Height: | 62.69m |
| Span: | 7.6-7.7m |
| Warranty: | 1 Year, 1 Year |
| Showroom Location: | None |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas |
| Certification: | ISO9001 |
| Product Name: | China Supplier Sale 60 Ton Rough Terrain Engine Crane |
| Brand: | XJCM |
| Overall Length: | 14.4m |
| Overall Width: | 3.35m |
| Overall Height: | 3.94m |
| Usage: | Lifting Goods |
| Certification: | ISO9001 |
|---|
| Packaging Details: | Special packing for China Supplier Sale 60 Ton Rough Terrain Engine Crane |
|---|---|
| Supply Ability: | 400 Set/Sets per Month China Supplier Sale 60 Ton Rough Terrain Engine Crane |
Interested in this product?
Get Latest Price from the seller